In order to show you more suitable wheels we need your vehicle data
| Type | Fuel | Power (HP/KW) | Drive | Displacement | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumper Transporter 2.0 | Petrol | 110 HP / 81 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.0 4x4 | Petrol | 110 HP / 81 KW | All-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.0 HDi | Diesel | 84 HP / 62 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.2 HDi | Diesel | 101 HP / 74 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.8 HDi | Diesel | 128 HP / 94 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.8 HDi 4x4 | Diesel | 128 HP / 94 KW | All-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.0 | Petrol/LPG | 110 HP / 81 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.0 | Petrol/Nat. Gas | 110 HP / 81 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
Our team of customer service advisers is happy to help you if you encounter any problems!
A call to our service hotline from a German landline is free of charge.