In order to show you more suitable wheels we need your vehicle data
| Type | Fuel | Power (HP/KW) | Drive | Displacement | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumper Transporter 2.0 | Petrol | 109 HP / 80 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.0 4x4 | Petrol | 109 HP / 80 KW | All-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 1.9 D | Diesel | 68 HP / 50 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 1.9 D | Diesel | 69 HP / 51 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 1.9 TD | Diesel | 90 HP / 66 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 1.9 TD | Diesel | 92 HP / 68 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.0 HDi | Diesel | 84 HP / 62 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.5 D | Diesel | 86 HP / 63 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.5 D 4x4 | Diesel | 86 HP / 63 KW | All-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.5 TD | Diesel | 103 HP / 76 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.5 TD 4x4 | Diesel | 103 HP / 76 KW | All-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.5 TD | Diesel | 107 HP / 79 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.5 TD 4x4 | Diesel | 107 HP / 79 KW | All-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.8 HDi | Diesel | 128 HP / 94 KW | Rear-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
| Jumper Transporter 2.8 HDi 4x4 | Diesel | 128 HP / 94 KW | All-Wheel Drive | ||||||||||||||||||||||||||||||||||||||
| PCD | |||||||||||||||||||||||||||||||||||||||||
| 5/130 | Select | ||||||||||||||||||||||||||||||||||||||||
| 5/118 | Select | ||||||||||||||||||||||||||||||||||||||||
|
Close Application
|
|||||||||||||||||||||||||||||||||||||||||
Our team of customer service advisers is happy to help you if you encounter any problems!
A call to our service hotline from a German landline is free of charge.